The Folllowing Represents ONE TYPICAL SPORT DOMAIN

And The 20 Revenue Items Available To Hit Revenue Goal


Sportsurance™ [ .com and ,ca ] USA – 51 States Cnd – 10 Prov. 3 Terr. Other Total Pages

Average Number Of Pages 500 100 200 800









Sport Domain Market Valuation



A Sportsurance™ - Protect Your Passion Sportsurance.com



B Sport Sector – Total Adressable Market – TAM $10,000,000,000.00 What is the Existing Market Size Specific Sector Of Sport
C Sport Sector - Digital Ad Expendure – EST % 20.00% What % Of The Sector Is Spent on Digital Ads
D Sport Sector - Digital Ad Expendure – EST $ $2,000,000,000.00 What $$ Of The Sector Is Spent on Digital Ads
E GPS Domain – Market Capture - % 1.0000% What % Of Market Capture With 24 Months
F GPS Domain – Market Capture - $ $20,000,000.00 What $ Of Market Capture With 24 Months
G GPS Platform – DigiAd Gross Margin % 40.00% Website – GROSS % On Ad Margins
H GPS Platform – DigiAd Gross Margin $ $8,000,000.00 Website – GROSS $ On Ad Margins
I Valuation Multiple – Margin X Multiple 3.00 Multiple – Gross Margin X Valuation Multiple [3 to 10 ]
J GPS – Domain Valuation $24,000,000.00 Projected Domain Valuation









Sport Website – Typical Revenue Items - # and $

Domain – Market Capture Rate - REVENUE Sportsurance.com $20,000,000.00 Domain Annual Sales Target









Revenue Stream Items # Of Sales $$ Per Item Per Month % Of Revenue Market Capture Share
1.00 Top Page Banner Ad (Homepage) 33.33 $5,000.00 $166,666.67 10.00% $2,000,000.00
2.00 Bottom Page Banner Ad (Homepage) 55.56 $3,000.00 $166,666.67 10.00% $2,000,000.00
3.00 Top Page Banner Ad (Inner Pages) 33.33 $2,500.00 $83,333.33 5.00% $1,000,000.00
4.00 Top Page Banner Ad (Inner Pages) 41.67 $2,000.00 $83,333.33 5.00% $1,000,000.00
5.00 GEO-Based Agent Listing Fee 41.67 $2,000.00 $83,333.33 5.00% $1,000,000.00
6.00 Premium Listing for Agents & Agencies 16.67 $10,000.00 $166,666.67 10.00% $2,000,000.00
7.00 Standard Directory Listing 833.33 $200.00 $166,666.67 10.00% $2,000,000.00
8.00 Sponsored Listing / Top Placement 33.33 $2,500.00 $83,333.33 5.00% $1,000,000.00
9.00 Directory Featured Spot (Page or Category) 55.56 $1,500.00 $83,333.33 5.00% $1,000,000.00
10.00 Phone Book/Directory Advertisement 19.05 $3,500.00 $66,666.67 4.00% $800,000.00
11.00 Lead Generation Fee (Per Inquiry) 333.33 $100.00 $33,333.33 2.00% $400,000.00
12.00 Event & Webinar Listing Fee 66.67 $500.00 $33,333.33 2.00% $400,000.00
13.00 Content Sponsorship or Sponsored Article 16.67 $2,000.00 $33,333.33 2.00% $400,000.00
14.00 Targeted Email Campaign Sponsorship 6.67 $5,000.00 $33,333.33 2.00% $400,000.00
15.00 Custom Advertising Campaign (Full Platform) 4.17 $20,000.00 $83,333.33 5.00% $1,000,000.00
16.00 Partner/Agency Banner on Directory Page 83.33 $1,000.00 $83,333.33 5.00% $1,000,000.00
17.00 Event Sponsorship Package 3.33 $10,000.00 $33,333.33 2.00% $400,000.00
18.00 Monthly Featured Agent/Agency Spotlight 13.33 $2,500.00 $33,333.33 2.00% $400,000.00
19.00 Premium Search Result Placement 8.33 $4,000.00 $33,333.33 2.00% $400,000.00
20.00 Annual Sponsorship Package (Platform-wide) 1.67 $50,000.00 $83,333.33 5.00% $1,000,000.00
21.00 Data Analytics/ Traffic/ Reports 6,666,666.67 $0.00500 $33,333.33 2.00% $400,000.00








21.00 Totals 6,668,367.66 $127,300.01 $1,666,666.67 100.00% $20,000,000.00